Taxchanakya.com provides the latest income tax rates in India for different age
groups:
1. For men below 60 years of age.
2. For Senior Citizens.
3. Super Senior Citizens.
For Men below 60 years of age | For Senior Citizens (Age 60 years or more but less than 80 years) | For Senior Citizens (Age 80 years or more) | |||
---|---|---|---|---|---|
Income Level | Tax Rate | Income Level | Tax Rate | Income Level | Tax Rate |
Rs. 2,00,000 | Nil | Upto Rs. 2,50,000 | Nil | Upto Rs. 5,00,000 | Nil |
Rs. 2,00,001 - Rs. 500,000 | 10% | Rs. 2,50,001 - Rs. 500,000 | 10% | Rs. 5,00,001 - Rs. 10,00,000 | 20% |
Rs. 500,001 - Rs. 10,00,000 | 20% | Rs. 500,001 - Rs. 10,00,000 | 20% | Above Rs. 10,00,000 | 30% |
Above Rs. 10,00,000 | 30% | Above Rs. 10,00,000 | 30% |
For any details regarding, please contact online@taxchanakya.com. You may feel free to utilize our services in tax preparation and seek tax related advice from us. Visit www.taxchanakya.com for more details.
By completing tax returns online, taxpayers can have a more comprehensive record of all their financial exchanges with the Income Tax Department. You can also check out about Income Tax India E Filing here.
ReplyDelete